Weather in Barcelona
Clear (clear sky)
12 °C
Humidity: 55% Pressure: 1026 hPa Wind: 1 km/h SW
Current Weather Forecast for Barcelona
Time | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
Temperature | 12 °C | 10 °C |
Wind Speed | 1 km/h | 2 km/h |
Wind Direction | SW | NW |
Humidity | 55% | 55% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 6 °C | 6 °C | 7 °C | 12 °C | 13 °C | 10 °C | 9 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NW | NW | NW | NW | W | S | E | NW |
Humidity | 54% | 57% | 57% | 45% | 28% | 29% | 48% | 53% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 6 °C | 8 °C | 12 °C | 14 °C | 11 °C | 10 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | SW | SW | W | NW |
Humidity | 53% | 54% | 49% | 38% | 31% | 33% | 48% | 53% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 7 °C | 8 °C | 14 °C | 15 °C | 12 °C | 10 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | NW | NW | NW | NW | W | SW | E | N |
Humidity | 54% | 57% | 59% | 48% | 30% | 33% | 51% | 50% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 8 °C | 9 °C | 13 °C | 15 °C | 12 °C | 10 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | N | NW | NW | NW | W | SW | W | NW |
Humidity | 49% | 50% | 51% | 45% | 31% | 32% | 47% | 52% |