Weather in Barcelona
Clear (clear sky)
23 °C
Humidity: 73% Pressure: 1018 hPa Wind: 4 km/h SW
Current Weather Forecast for Barcelona
Time | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
Temperature | 23 °C | 23 °C |
Wind Speed | 4 km/h | 3 km/h |
Wind Direction | SW | SW |
Humidity | 73% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 21 °C | 24 °C | 27 °C | 27 °C | 25 °C | 24 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | W | W | NW | SE | SE | S | S | W |
Humidity | 69% | 68% | 66% | 54% | 48% | 48% | 52% | 57% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 22 °C | 26 °C | 28 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h |
Wind Direction | W | NW | NW | S | S | S | SW | SW |
Humidity | 56% | 54% | 52% | 44% | 41% | 46% | 55% | 59% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 23 °C | 25 °C | 27 °C | 27 °C | 24 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | W | NW | NW | SE | SE | SE | SE | E |
Humidity | 60% | 59% | 58% | 53% | 49% | 48% | 58% | 61% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 21 °C | 24 °C | 26 °C | 26 °C | 24 °C | 23 °C |
Wind Speed | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | E | E | E | SE | S | S | S | S |
Humidity | 61% | 64% | 67% | 60% | 52% | 52% | 62% | 67% |