Weather in Barcelona
Clouds (overcast clouds)
26 °C
Humidity: 76% Pressure: 1020 hPa Wind: 2 km/h S
Current Weather Forecast for Barcelona
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 26 °C | 25 °C | 24 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SW | NW |
| Humidity | 76% | 84% | 96% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
few clouds |
scattered clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 23 °C | 22 °C | 25 °C | 25 °C | 26 °C | 24 °C | 23 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | E | SE | E | E | NW |
| Humidity | 93% | 96% | 97% | 74% | 76% | 79% | 92% | 92% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
clear sky |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 23 °C | 18 °C | 17 °C | 22 °C | 25 °C | 22 °C | 20 °C | 19 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 1 km/h | 0 km/h |
| Wind Direction | NW | NW | NW | W | SE | SE | S | NW |
| Humidity | 96% | 98% | 99% | 70% | 56% | 74% | 84% | 93% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
scattered clouds |
scattered clouds |
| Temperature | 18 °C | 17 °C | 16 °C | 20 °C | 22 °C | 23 °C | 20 °C | 18 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | N | NW | NW | SE | E | SE | E | N |
| Humidity | 95% | 96% | 97% | 78% | 78% | 66% | 85% | 92% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 17 °C | 16 °C | 15 °C | 22 °C | 23 °C | 23 °C | 20 °C | 18 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | E | SE | SE | NE | N |
| Humidity | 97% | 97% | 98% | 75% | 76% | 74% | 90% | 95% |
overcast clouds
few clouds
scattered clouds
light rain
clear sky
scattered clouds



