Weather in Barcelona
Clouds (scattered clouds)
14 °C
Humidity: 62% Pressure: 1013 hPa Wind: 2 km/h NW
Current Weather Forecast for Barcelona
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
few clouds |
few clouds |
clear sky |
| Temperature | 14 °C | 14 °C | 13 °C | 17 °C | 21 °C | 22 °C | 17 °C | 16 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | E | NW |
| Humidity | 62% | 67% | 72% | 54% | 45% | 43% | 82% | 90% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 14 °C | 15 °C | 14 °C | 17 °C | 19 °C | 18 °C | 14 °C | 12 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | SW | S | SE | SW | W |
| Humidity | 92% | 88% | 96% | 74% | 61% | 62% | 84% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
broken clouds |
scattered clouds |
few clouds |
scattered clouds |
scattered clouds |
broken clouds |
| Temperature | 12 °C | 13 °C | 12 °C | 16 °C | 20 °C | 20 °C | 15 °C | 12 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | W | NW | W | SW | NE | NW |
| Humidity | 88% | 92% | 90% | 71% | 48% | 44% | 81% | 94% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
broken clouds |
| Temperature | 11 °C | 9 °C | 10 °C | 14 °C | 18 °C | 18 °C | 14 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h |
| Wind Direction | NW | NW | NW | NW | SW | S | E | N |
| Humidity | 90% | 95% | 89% | 66% | 51% | 56% | 91% | 95% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
few clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 12 °C | 11 °C | 10 °C | 15 °C | 20 °C | 20 °C | 15 °C | 13 °C |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | NW | NW |
| Humidity | 95% | 90% | 82% | 66% | 48% | 47% | 75% | 83% |
few clouds
clear sky
broken clouds
light rain
scattered clouds



